Transaero Airlines fleet details
|
Boeing 737 in the history of Transaero Airlines
Scroll tab to view all data
MSN ![]() ![]() | LN | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
21443 | 501 | 737-2C9 | RA-73000 | 05/03/1993 | 17/05/1995 | To Transaero Airlines as EI-CLN |
21443 | 501 | 737-2C9 | EI-CLN | 17/05/1995 | 16/07/1999 | To Transaero Airlines as VP-BTA |
21444 | 516 | 737-2C9 | RA-73001 | 05/03/1993 | 16/05/1995 | To Transaero Airlines as EI-CLO |
21444 | 516 | 737-2C9 | EI-CLO | 16/05/1995 | 16/07/1999 | To Transaero Airlines as VP-BTB |
21444 | 516 | 737-2C9 | VP-BTB | 16/07/1999 | 01/06/2001 | To Transaero Airlines as RA-73000 |
22028 | 656 | 737-236A | YL-BAA | 09/04/1994 | 01/06/2000 | To Transaero Airlines as RA-73001 |
22032 | 742 | 737-236 | YL-BAB | 07/04/1994 | 01/06/2000 | To Transaero Airlines as RA-73000 |
22032 | 742 | 737-236 | RA-73000 | 01/06/2000 | 01/06/2001 | To Bouraq Indonesia Airlines as PK-ALK |
22034 | 751 | 737-236 | YL-BAC | 27/03/1995 | 01/06/1998 | To Riair as YL-BAC |
24139 | 1530 | 737-2K3A | YU-ANU | 02/10/1996 | 08/03/1997 | To Aviogenex as YU-ANU |
24165 | 1720 | 737-4S3 | EI-DDK | 01/12/2003 | 08/11/2017 | To FlySafair as ZS-DMI |
24904 | 1988 | 737-4Y0SF | EI-DDY | 06/05/2004 | 20/05/2016 | To GetJet Airlines as LY-MGC |
25183 | 2218 | 737-5Y0 | EI-DTV | 10/02/2007 | 26/08/2016 | To VIM Airlines as VP-BVU |
25188 | 2238 | 737-5Y0 | EI-DTW | 12/01/2007 | 01/09/2016 | To VIM Airlines as VP-BVV |
25596 | 2255 | 737-4S3 | EI-CXK | 25/09/2004 | 27/05/2016 | To Grand Cru Airlines as LY-PGC |
28052 | 2965 | 737-5Q8 | EI-DTX | 01/01/2007 | 04/01/2012 | To Yamal Airlines as VQ-BRF |
28052 | 2965 | 737-5Q8 | EI-DTX | 04/04/2012 | 26/08/2016 | To Ukrainian Wings as UR-BAA |
28915 | 2993 | 737-524 | EI-UNG | 04/05/2011 | 02/08/2016 | To VIM Airlines as VP-BVS |
28919 | 3045 | 737-524 | VP-BYQ | 01/05/2010 | 28/10/2016 | To Dart as UR-CPO |
28921 | 3052 | 737-524 | VP-BYI | 21/12/2007 | 22/07/2016 | To Dart as UR-CPE |
28922 | 3055 | 737-524 | VP-BYO | 24/08/2010 | 30/03/2021 | To Taban Airlines as EP-RBC |
28923 | 3060 | 737-524 | VP-BYJ | 01/04/2008 | 19/05/2017 | To KlasJet as LY-KLJ |
28924 | 3063 | 737-524 | VP-BYN | 06/10/2010 | 05/11/2018 | To Ruta Air as UR-CSF |
28927 | 3074 | 737-524 | VP-BYP | 17/07/2009 | 01/11/2016 | To Khors Aircompany as UR-CPJ |
29056 | 2928 | 737-31S | EI-DOH | 10/08/2011 | 11/04/2016 | To Kyrgyzstan Aircompany as EX-37014 |
29245 | 3061 | 737-3S3 | EI-ERP | 13/05/2011 | 01/04/2017 | To Khors Aircompany as UR-CPQ |
Home >> Airline >> Fleet Transaero Airlines >> B737 >> History